| Name | Affiliation |
| Anja C. Andersen | Dark Cosmology Centre |
| Maarten Baes | Ghent University |
| Jean-Philippe Bernard | Universite Paul Sabatier, Toulouse, France |
| Jon Bjorkman | University of Toledo |
| Karen Bjorkman | University of Toledo |
| Ralph Bohlin | STScI |
| Martha Boyer | STScI |
| Jan Cami | University of Western Ontario |
| Ruapli Chandar | University of Toledo |
| Laure Ciesla | Laboratoire d'Astrophysique de Marseille |
| Geoff Clayton | Louisiana State University |
| Cesar Contreras | NASA Ames Research Center |
| Kevin Croxall | University of Toledo |
| Danny Dale | University of Wyoming |
| Harriet Dinerstein | University of Texas at Austin |
| Bruce Draine | Princeton University |
| Eli Dwek | NASA Goddard Space Flight Center |
| Steve Federman | University of Toledo |
| Doug Finkbeiner | Harvard-Smithsonian Center for Astrophysics |
| Will Fischer | University of Toledo |
| Joerg Fischera | RSAA, Australia National University |
| Nicolas Flagey | Spitzer Science Center, Caltech |
| Priscilla Frisch | University of Chicago |
| Doug Furton | Grand Valley State University |
| Elodie Giovannoli | Laboratoire d'Astrophysique de Marseille |
| Marie Godard | Institut d'Astrophysique Spatiale
(IAS) |
| Ben Gold | University of Minnesota |
| Karl Gordon | Space Telescope Science Institute |
| Margaret Hanson | University of Cincinnati |
| Chris Hayward | Harvard-Smithsonian CfA |
| Lew Hobbs | University of Chicago |
| Floyd Jackson | Harvard-Smithsonian CfA |
| Patrik Jonsson | Harvard-Smithsonian Center for Astrophysics |
| Michael Jura | UCLA |
| Haegon Koh | Sejong University, Korea |
| Eunjoo Kwon | Sejong University, Korea |
| Samridhi Kulkarni | University Raipur (C.G.), India |
| Ka-Hei Law | Johns Hopkins University |
| Brandon Lawton | STScI |
| Lerothodi L. Leeuw | University of Johannesburg & SETI |
| Aigen Li | University of Missouri |
| Chuck Lillie | Northrop Grumman Aerospace Systems |
| Greg Madsen | University of Sydney, Australia |
| Steve Mandel | Hidden Valley Observatory |
| Tom Megeath | University of Toledo |
| Karl Misselt | University of Arizona |
| Nancy Morrison | University of Toledo |
| Sally Oey | University of Michigan |
| Els Peeters | University of Western Ontario &
SETI |
| Charles Poteet | University of Toledo |
| Karly Pitman | Planetary Science Institute |
| Ananta Charan Pradhan | Indian Institute of Astrophysics |
| Farid Salama | NASA Ames |
| Kwang-Il Seon | Korea Astronomy and Space Science Institute, iCAP |
| Paul Sell | Univ. of Wisconsin Madison |
| Kris Sellgren | Ohio State University |
| Irakli Simonia | Ilia State University, Tbilisi,
Georgia |
| Tsitsino Simonia | Tbilisi Main Library, Tbilisi, Georgia |
| Colin Slater | University of Michigan |
| Greg Sloan | Cornell University |
| U.J. Sofia | American University |
| Jurgen Steinacker | M.P.I.A. Heidelberg |
| Jack Smith | Queen's University Belfast |
| JD Smith | University of Toledo |
| Ted Stecher | NASA Goddard Space Flight Center |
| Josh Thomas | University of Toledo |
| Darach Watson | Niels Bohr Institute, Univ. of Copenhagen |
| Adolf Witt | University of Toledo |
| Michael Wolff | Space Science Institute |
| Don York | University of Chicago |
| Deepak B. Vaidya | Indian Centre for Climate and Societal Impacts
Research |
| Uma Vijh | University of Toledo |